Banaras Soan Papdi
Regular price
Rs. 132.00
Sale price
Rs. 132.00
Regular price
Rs. 220.00
Unit price
Save 40%
100% Vegetarian
Natural Ingredients
No Added Flavours
Taste
Medium Sweetness
Shelf Life
10 Days
Secured
Payments
Delivery Within
3-5 Business days
International
Shipping
A traditional sweet, made with besan and ghee. Flaky, layered, and crispy in texture, delivering a light and flavorful crunch in every bite.
Taste: High sweet
No added food colours and food additives
Contains Milk, Gluten and Nuts
| Nutrition Information # | |||
|---|---|---|---|
| Serving Size: 1 piece (35–40g) | About 5 servings per pack | ||
| Amount per 100 g | Amount per Serving | %RDA* | |
| Energy (kcal) | 478 | 167.4 | 8% |
| Protein (g) | 6.8 | 2.4 | |
| Total Carbohydrate (g) | 73.4 | 25.7 | |
| Dietary Fibre (g) | 1.60 | 0.6 | |
| Total Sugar (g) | 22.6 | 7.9 | |
| Added Sugar (g) | 21.1 | 7.4 | 15% |
| Total Fat (g) | 17.5 | 6.1 | 9% |
| Saturated Fat (g) (NMT) | 0.0 | 0.0 | 0% |
| Trans Fat (g) (NMT) | 0.0 | 0.0 | 0% |
| Cholesterol (mg) | 0.0 | 0.0 | |
| Sodium (mg) | 0.0 | 0.0 | 0% |
| *Per serve percentage (%) contribution to Recommended Dietary Allowance (RDA) is calculated on the basis of 2000 kcal energy requirement for an average adult per day | |||
| #Approx. values *NMT – Not more than *FSSAI/ICMR %RDA | |||
Banaras Soan Papdi
“Celebrating tradition through every
handcrafted sweet.”