Ingredients
Beetroot, Ghee, Sugar, Cashew nuts, Besan
Shelf life
10 days
Allergen declaration
- This product contains tree nuts
- Processed in a facility that also processes dairy products, ground nut, sesame seeds & gluten
Nutritional Values
Nutritional information/100 g. (Approximate values) | |||||
Amount per portion | 472.6 Kcal. | ||||
Calories | |||||
Total Carbohydrate | 68.9 | g. | |||
Total Sugar | 35.9 | g. | |||
Dietary Fiber | 3.20 | g. | |||
Total Fat | 19 | g. | |||
Protein | 6.5 | g. |
Customer Reviews
You may also like
More from Shree Anandhaas Sweets & Snacks
More from Mysore Pak
Recently viewed