Ingredients
Milk, Sugar, Almond, Pistachio, Sunland oil, Edible silver leaves
Shelf life
10 days
Additives declaration
This product contains permitted synthetic flavour
Allergen declaration
- This product contains dairy products and tree nuts
- Processed in a facility that also processes ground nut, sesame seeds and gluten
Nutritional Values
| Nutritional information/100 g. (Approximate values) | |||||
| Amount per portion | 309 Kcal. | ||||
| Calories | |||||
| Total Carbohydrate | 50 | g. | |||
| Total Sugar | 26 | g. | |||
| Dietary Fiber | 0 | g. | |||
| Total Fat | 9 | g. | |||
| Protein | 8 | g. | |||
