Bombay Halwa
Regular price
Rs. 180.00
Sale price
Rs. 180.00
Regular price
Rs. 300.00
Unit price
Save 40%
100% Vegetarian
Natural Ingredients
No Added Flavours
Taste
Medium Sweetness
Shelf Life
10 Days
Secured
Payments
Delivery Within
3-5 Business days
International
Shipping
A soft, melt-in-mouth Bombay halwa enriched with the crunch of cashews. A rich, flavorful treat with a perfect blend of sweetness.
Taste: High sweet
Contains Permitted Synthetic Food Colours
Contains Milk and Nuts
| Nutrition Information # | |||
|---|---|---|---|
| Serving Size: 1 Piece (35–40 g) | About 7 servings per pack | ||
| Amount per 100 g | Amount per Serving | %RDA* | |
| Energy (kcal) | 428 | 149.7 | 7% |
| Protein (g) | 9.3 | 3.3 | |
| Total Carbohydrate (g) | 70.6 | 24.7 | |
| Dietary Fibre (g) | 1.40 | 0.5 | |
| Total Sugar (g) | 35.6 | 12.5 | |
| Added Sugar (g) | 33.1 | 11.6 | 23% |
| Total Fat (g) | 12.0 | 4.2 | 6% |
| Saturated Fat (g) (NMT) | 7.4 | 2.6 | 12% |
| Trans Fat (g) (NMT) | 0.0 | 0.0 | 0% |
| Cholesterol (mg) | 0.0 | 0.0 | |
| Sodium (mg) | 0.0 | 0.0 | 0% |
| *Per serve percentage (%) contribution to Recommended Dietary Allowance (RDA) is calculated on the basis of 2000 kcal energy requirement for an average adult per day | |||
| #Approx. values *NMT – Not more than *FSSAI/ICMR %RDA | |||
Bombay Halwa
“Celebrating tradition through every
handcrafted sweet.”