Kaju Dry Fruit Roll
Regular price
Rs. 264.00
Sale price
Rs. 264.00
Regular price
Rs. 440.00
Unit price
Save 40%
100% Vegetarian
Natural Ingredients
No Added Flavours
Taste
Medium Sweetness
Shelf Life
15 Days
Secured
Payments
Delivery Within
3-5 Business days
International
Shipping
A delightful roll packed with the richness of cashews and a variety of dry fruits. Soft and aromatic, offering a perfect blend of nutty and fruity flavors in every bite.
Taste: Medium sweet
Contains Permitted Synthetic Food Colours
Contains Milk and Nuts
| Nutrition Information # | |||
|---|---|---|---|
| Serving Size: 1 piece (20 g) | About 12–13 servings per pack | ||
| Amount per 100 g | Amount per Serving | %RDA* | |
| Energy (kcal) | 502 | 100.4 | 5% |
| Protein (g) | 9.2 | 1.8 | |
| Total Carbohydrate (g) | 60.0 | 12.0 | |
| Dietary Fibre (g) | 1.21 | 0.2 | |
| Total Sugar (g) | 25.8 | 5.2 | |
| Added Sugar (g) | 23.7 | 4.7 | 9% |
| Total Fat (g) | 25.0 | 5.0 | 7% |
| Saturated Fat (g) (NMT) | 15.7 | 3.1 | 14% |
| Trans Fat (g) (NMT) | 0.0 | 0.0 | 0% |
| Cholesterol (mg) | 0.0 | 0.0 | |
| Sodium (mg) | 0.0 | 0.0 | 0% |
| *Per serve percentage (%) contribution to Recommended Dietary Allowance (RDA) is calculated on the basis of 2000 kcal energy requirement for an average adult per day | |||
| #Approx. values *NMT – Not more than *FSSAI/ICMR %RDA | |||
Kaju Dry Fruit Roll
“Celebrating tradition through every
handcrafted sweet.”