Ingredients
Dates, Cashew nuts, Almond, Pistachio, Walnut, Honey, Ghee
Shelf life
20 Days
Additives declaration
This product contains permitted synthetic flavours & colors
Allergen declaration
This product contains tree nuts. Processed in a facility that also processes dairy products, groundnut, sesame seeds & gluten
Nutritional Values
| Nutritional information/100 g. (Approximate values) | |||||
| Amount per portion | 504 Kcal. | ||||
| Calories | |||||
| Total Carbohydrate | 46 | g. | |||
| Total Sugar | 15 | g. | |||
| Sodium | 0 | g. | |||
| Dietary Fiber | 2 | g. | |||
| Total Fat | 23 | g. | |||
| Protein | 29 | g. | |||
| Cholesterol | 0 | g. | |||
You may also like
More from Shree Anandhaas Sweets & Snacks
More from All Products
Recently viewed
