Kalkona
Regular price
Rs. 72.00
Sale price
Rs. 72.00
Regular price
Rs. 120.00
Unit price
Save 40%
100% Vegetarian
Natural Ingredients
No Added Flavours
Shelf Life
20 Days
Secured
Payments
Delivery Within
3-5 Business days
International
Shipping
This candy made of crushed peanuts and jaggery is sure to be your favourite and bring back your childhood memories
No added food colours and food additives
Contains Nuts
| Nutrition Information # | |||
|---|---|---|---|
| Serving Size: 16 g (4-5 Pieces) | 12 servings per Box | ||
| Amount per 100 g | Amount per Serving | %RDA* | |
| Energy (kcal) | 504 | 81 | 4% |
| Total Carbohydrate (g) | 45.6 | 7.3 | 2% |
| Total Sugar (g) | 14.5 | 2.3 | |
| Total Fat (g) | 22.7 | 3.6 | 5% |
| Saturated Fat (g) | 4.17 | 0.7 | 3% |
| Trans Fat (g) | 0.0 | 0.0 | 0% |
| Protein (g) | 29.2 | 4.7 | |
| Dietary Fibre (g) | 1.89 | 0.3 | |
| Sodium (mg) | 0.0 | 0.0 | 0% |
| Cholesterol (mg) | 0.0 | 0.0 | 0% |
| *Per serve percentage (%) contribution to Recommended Dietary Allowance (RDA) is calculated on the basis of 2000 kcal energy requirement for an average adult per day | |||
| #Approx. values *FSSAI/ICMR %RDA | |||
Kalkona
“Celebrating tradition through every
handcrafted sweet.”