Kesar Peda
Regular price
Rs. 168.00
Sale price
Rs. 168.00
Regular price
Rs. 280.00
Unit price
Save 40%
100% Vegetarian
Natural Ingredients
No Added Flavours
Taste
Medium Sweetness
Shelf Life
10 Days
Secured
Payments
Delivery Within
3-5 Business days
International
Shipping
Saffron-infused peda that’s smooth, rich, and aromatic. A royal treat for any occasion
Taste: Medium sweet
Contains Permitted Synthetic Food Colours
Contains Milk and Nuts
| Nutrition Information # | |||
|---|---|---|---|
| Serving Size: 1 piece (20g) | About 12 servings per pack | ||
| Amount per 100 g | Amount per Serving | %RDA* | |
| Energy (kcal) | 323 | 64.6 | 3% |
| Protein (g) | 6.8 | 1.4 | |
| Total Carbohydrate (g) | 58.1 | 11.6 | |
| Dietary Fibre (g) | 0.30 | 0.1 | |
| Total Sugar (g) | 26.0 | 5.2 | |
| Added Sugar (g) | 25.8 | 5.2 | 10% |
| Total Fat (g) | 7.1 | 1.4 | 2% |
| Saturated Fat (g) (NMT) | 4.1 | 0.8 | 4% |
| Trans Fat (g) (NMT) | 0.0 | 0.0 | 0% |
| Cholesterol (mg) | 0.0 | 0.0 | |
| Sodium (mg) | 0.0 | 0.0 | 0% |
| *Per serve percentage (%) contribution to Recommended Dietary Allowance (RDA) is calculated on the basis of 2000 kcal energy requirement for an average adult per day | |||
| #Approx. values *NMT – Not more than *FSSAI/ICMR %RDA | |||
Kesar Peda
“Celebrating tradition through every
handcrafted sweet.”