Ingredients
Sugar, Maida, Besan, Ghee, Almond, Pistachio, Cardamom powder
Shelf life
30 days
Allergen declaration
- This product contains tree nuts & gluten
- Processed in a facility that also processes dairy product, ground nut & sesame seeds
Nutritional Values
Nutritional information/100 g. (Approximate values) | |||||
Amount per portion | 472.8 Kcal. | ||||
Calories | |||||
Total Carbohydrate | 74.2 | g. | |||
Total Sugar | 21.5 | g. | |||
Dietary Fiber | 3.20 | g. | |||
Total Fat | 16.8 | g. | |||
Protein | 6.2 | g. |
Customer Reviews
You may also like
More from Shree Anandhaas Sweets & Snacks
More from Soan Papdi
Recently viewed