Ingredients
Roasted groundnuts, Sugar, Cardamom Powder
Shelf life
30 Days
Allergen declaration
This product contains nuts
Allergen statement
Processed in a facility that also processes dairy product, sesame seeds & gluten
Nutritional Values
| Nutritional information/100 g. (Approximate values) | |||||
| Amount per portion | 527 Kcal. | ||||
| Calories | |||||
| Total Carbohydrate | 38 | g. | |||
| Total Sugar | 18 | g. | |||
| Dietary Fibre | 2 | g. | |||
| Sodium | 0 | g | |||
| Total Fat | 28 | g. | |||
| Protein | 32 | g. | |||
| Cholesterol | 0 | g. | |||
You may also like
More from Shree Anandhaas Sweets & Snacks
More from All Products
Recently viewed
