Ingredients
Anjeer, Cashew nuts, Ghee, Sugar, Besan
Shelf life
10 days
Allergen declaration
- This product contains tree nuts
- Processed in a facility that also processes dairy products, ground nut, sesame seeds & gluten
Nutritional Values
Nutritional information/100 g. (Approximate values) | |||||
Amount per portion | 473.3 Kcal. | ||||
Calories | |||||
Total Carbohydrate | 65.7 | g. | |||
Total Sugar | 35.6 | g. | |||
Dietary Fiber | 3.00 | g. | |||
Total Fat | 20.5 | g. | |||
Protein | 6.5 | g. |
You may also like
More from Shree Anandhaas Sweets & Snacks
More from Mysore Pak
Recently viewed