Ingredients
Gram flour, Flattened rice (14%), Edible Vegetable Oil (Groundnut oil), Peanuts, Bengal gram, Rice flour, Curry leaves, Mixed Spices, Salt and Asafoetida
Shelf life
15 days
Allergen declaration
- This product contains ground nuts
- Processed in a facility that also processes dairy products, tree nuts, gluten & sesame seeds
Nutritional Values
| Nutritional information/100 g. (Approximate values) | |||||
| Amount per portion | 550 Kcal. | ||||
| Calories | |||||
| Total Carbohydrate | 59 | g. | |||
| Sodium | 2 | g. | |||
| Dietary Fiber | 3 | g. | |||
| Total Fat | 32 | g. | |||
| Protein | 7 | g. | |||
| Cholesterol | 0 | g. | |||
