Ingredients
Milk, Sugar, Cocoa powder, Chocolate, Almond, Pistachio, Sunland oil, Edible silver leaves
Shelf life
10 days
Additives declaration
This product contains permitted synthetic food colours & flavour
Allergen declaration
- This product contains dairy products and tree nuts
- Processed in a facility that also processes ground nut, sesame seeds and gluten
Nutritional Values
| Nutritional information/100 g. (Approximate values) | |||||
| Amount per portion | 292 Kcal. | ||||
| Calories | |||||
| Total Carbohydrate | 68 | g. | |||
| Total Sugar | 28 | g. | |||
| Dietary Fiber | 2 | g. | |||
| Total Fat | 1 | g. | |||
| Protein | 2 | g. | |||
