Ingredients
Cashew nuts, Ghee, Sugar, Almond, Pistachio
Shelf life
15 days
Allergen declaration
- This product contains tree nuts
- Processed in a facility that also processes dairy products, groundnut, sesame seeds & gluten
Nutritional Values
Nutritional information/100 g. (Approximate values) | |||||
Amount per portion | 401.8 Kcal. | ||||
Calories | |||||
Total Carbohydrate | 85.64 | g. | |||
Total Sugar | 28.7 | g. | |||
Dietary Fiber | 1.20 | g. | |||
Total Fat | 4 | g. | |||
Protein | 5.8 | g. |
Customer Reviews
You may also like
More from Shree Anandhaas Sweets & Snacks
More from Kaju Sweets
Recently viewed