Ingredients
Cashew nuts, Ghee, Sugar, Dark chocolate, Almond, Pistachio
Shelf life
15 days
Additives declaration
This product contains permitted synthetic flavours & colours
Allergen declaration
- This product contains tree nuts, dairy product and traces of soya
- Processed in a facility that also processes groundnut, sesame seeds & gluten
Nutritional Values
| Nutritional information/100 g. (Approximate values) | |||||
| Amount per portion | 474 Kcal. | ||||
| Calories | |||||
| Total Carbohydrate | 70 | g. | |||
| Total Sugar | 28 | g. | |||
| Dietary Fiber | 1 | g. | |||
| Total Fat | 19 | g. | |||
| Protein | 8 | g. | |||
