Ingredients
Cashew nuts, Ghee, Sugar, Strawberry chocolate, Almond, Pistachio
Shelf life
15 days
Additives declaration
This product contains permitted synthetic flavours & colours
Allergen declaration
This product contains tree nut, dairy product and traces of soya
Processed in a facility that also processes groundnut, sesame seeds & gluten
Nutritional Values
| Nutritional information/100 g. (Approximate values) | |||||
| Amount per portion | 414 Kcal. | ||||
| Calories | |||||
| Total Carbohydrate | 85 | g. | |||
| Total Sugar | 30 | g. | |||
| Dietary Fiber | 1 | g. | |||
| Total Fat | 5 | g. | |||
| Protein | 7 | g. | |||
