Kamarkatt
Regular price
Rs. 21.00
Sale price
Rs. 21.00
Regular price
Rs. 35.00
Unit price
Save 40%
100% Vegetarian
Natural Ingredients
No Added Flavours
Taste
Medium Sweetness
Shelf Life
30 Days
Secured
Payments
Delivery Within
3-5 Business days
International
Shipping
Hard coconut-jaggery candy bursting with rustic charm. Bold, chewy, and deeply satisfying.
No added food colours and food additives
Processed in a facility that also processes nuts, milk & gluten
| Nutrition Information # | |||
|---|---|---|---|
| Serving Size: 12 g (8-10 Pieces) | 5 servings per Box | ||
| Amount per 100 g | Amount per Serving | %RDA* | |
| Energy (kcal) | 45 | 5.4 | 0% |
| Total Carbohydrate (g) | 80.7 | 9.7 | 3% |
| Total Sugar (g) | 34.5 | 4.1 | |
| Total Fat (g) | 11.0 | 1.3 | 2% |
| Saturated Fat (g) | 5.29 | 0.6 | 3% |
| Trans Fat (g) | 0.0 | 0.0 | 0% |
| Protein (g) | 6.4 | 0.8 | |
| Dietary Fibre (g) | 1.10 | 0.1 | |
| Sodium (mg) | 0.0 | 0.0 | 0% |
| Cholesterol (mg) | 0.0 | 0.0 | 0% |
| *Per serve percentage (%) contribution to Recommended Dietary Allowance (RDA) is calculated on the basis of 2000 kcal energy requirement for an average adult per day | |||
| #Approx. values *FSSAI/ICMR %RDA | |||
Kamarkatt
“Celebrating tradition through every
handcrafted sweet.”