Ingredients
Milk, Sugar, Dried fig, Ghee, Cashew nut, Almond, Pistachio, Saffron
Shelf life
10 days
Additives declaration
This product contains permitted synthetic food colours & flavours
Allergen declaration
- This product contains dairy products & tree nuts
- Processed in a facility that also processes ground nut, sesame seeds & gluten
Nutritional Values
| Nutritional information/100 g. (Approximate values) | |||||
| Amount per portion | 299 Kcal. | ||||
| Calories | |||||
| Total Carbohydrate | 64 | g. | |||
| Total Sugar | 25 | g. | |||
| Dietary Fiber | 1 | g. | |||
| Total Fat | 3 | g. | |||
| Protein | 5 | g. | |||
