Ingredients
Sugar, Maida, Corn flour, Ghee, Almond, Pistachio, Cardamom powder
Shelf life
30 days
Allergen declaration
- This product contains tree nuts & gluten
- Processed in a facility that also processes dairy product, ground nut & sesame seeds
Nutritional Values
Nutritional information/100 g. (Approximate values) | |||||
Amount per portion | 473.9 Kcal. | ||||
Calories | |||||
Total Carbohydrate | 74.3 | g. | |||
Total Sugar | 23.6 | g. | |||
Dietary Fiber | 2.30 | g. | |||
Total Fat | 17.1 | g. | |||
Protein | 5.7 | g. |
Customer Reviews
You may also like
More from Shree Anandhaas Sweets & Snacks
More from Soan Papdi
Recently viewed