Ingredients
Besan, Refined oil, Sugar, Dry grapes, Cashew nuts, Ghee, Cardamom powder, Mace powder
Shelf life
10 days
Allergen declaration
- This product contains tree nuts
- Processed in a facility that also processes dairy product, ground nut, sesame seeds & gluten
Nutritional Values
Nutritional information/100 g. (Approximate values) | |||||
Amount per portion | 434.79 Kcal. | ||||
Calories | |||||
Total Carbohydrate | 51.63 | g. | |||
Total Sugar | 24.40 | g. | |||
Dietary Fiber | 9.20 | g. | |||
Total Fat | 21.41 | g. | |||
Protein | 8.89 | g. |
You may also like
More from Shree Anandhaas Sweets & Snacks
More from Laddu
Recently viewed