Ingredients
Ghee, Sugar, Maida, Corn flour, Cashew nuts, Almond, Pistachio
Shelf life
15 days
Allergen declaration
- This product contains tree nuts & gluten
- Processed in a facility that also processes dairy product, ground nut & sesame seeds
Nutritional Values
Nutritional information/100 g. (Approximate values) | |||||
Amount per portion | 424 Kcal. | ||||
Calories | |||||
Total Carbohydrate | 79.05 | g. | |||
Total Sugar | 34.4 | g. | |||
Dietary Fiber | 2.50 | g. | |||
Total Fat | 11 | g. | |||
Protein | 2.2 | g. |
You may also like
More from Shree Anandhaas Sweets & Snacks
More from Halwa
Recently viewed