Ingredients
Rice flour, Edible Vegetable oil (Groundnut Oil), Butter, Salt, Cumin and Asafoetida
Shelf life
15 days
Allergen declaration
- This product contains dairy products
- Processed in a facility that also processes tree nuts, ground nuts, sesame seeds & gluten
Nutritional Values
| Nutritional information/100 g. (Approximate values) | |||||
| Amount per portion | 551 Kcal. | ||||
| Calories | |||||
| Total Carbohydrate | 58 | g. | |||
| Sodium | 2 | g. | |||
| Dietary Fiber | 2 | g. | |||
| Total Fat | 33 | g. | |||
| Protein | 6 | g. | |||
| Cholesterol | 0 | g. | |||
