Ingredients
Besan, Ghee, Sugar, Milk powder
Shelf life
10 days
Allergen declaration
- This product contains dairy products
 - Processed in a facility that also processes tree nuts, ground nut, sesame seeds & gluten
 
Nutritional Values
| Nutritional information/100 g. (Approximate values)  | |||||
| Amount per portion | 513 Kcal. | ||||
| Calories | |||||
| Total Carbohydrate | 52 | g. | |||
| Total Sugar | 36 | g. | |||
| Dietary Fiber | 1 | g. | |||
| Total Fat | 30 | g. | |||
| Protein | 9 | g. | |||
        
      
          
          
          
        
        
        
            
                
                
                
