Ingredients
Cashew nuts, Ghee, Sugar, Almond, Pistachio
Shelf life
15 days
Allergen declaration
- This product contains tree nuts
 - Processed in a facility that also processes dairy products, groundnut, sesame seeds & gluten
 
Nutritional Values
| Nutritional information/100 g. (Approximate values)  | |||||
| Amount per portion | 402 Kcal. | ||||
| Calories | |||||
| Total Carbohydrate | 86 | g. | |||
| Total Sugar | 29 | g. | |||
| Dietary Fiber | 1 | g. | |||
| Total Fat | 4 | g. | |||
| Protein | 6 | g. | |||
        
      
          
          
          
        
        
        
            
                
                
                
