Ingredients
Sugar, Maida, Corn flour, Ghee, Almond, Pistachio, Cardamom powder
Shelf life
30 days
Allergen declaration
- This product contains tree nuts & gluten
 - Processed in a facility that also processes dairy product, ground nut & sesame seeds
 
Nutritional Values
| Nutritional information/100 g. (Approximate values)  | |||||
| Amount per portion | 474 Kcal. | ||||
| Calories | |||||
| Total Carbohydrate | 74 | g. | |||
| Total Sugar | 24 | g. | |||
| Dietary Fiber | 2 | g. | |||
| Total Fat | 17 | g. | |||
| Protein | 6 | g. | |||
        
      
          
          
          
        
        
            
                
                
