Ingredients
Sugar, Ghee, Corn flour, Cashew nuts
Shelf life
10 days
Additives declaration
This product contains permitted synthetic food colours & flavours
Allergen declaration
- This product contains tree nuts
- Processed in a facility that also processes dairy product, ground nut, gluten & sesame seeds
Nutritional Values
| Nutritional information/100 g. (Approximate values) | |||||
| Amount per portion | 428 Kcal. | ||||
| Calories | |||||
| Total Carbohydrate | 71 | g. | |||
| Total Sugar | 36 | g. | |||
| Dietary Fiber | 1 | g. | |||
| Total Fat | 12 | g. | |||
| Protein | 9 | g. | |||

