Ingredients
Corn flour, Sugar, Cashew nuts, Ghee
Shelf life
10 days
Additives declaration
This product contains permitted food colours & flavours
Allergen declaration
- This product contains tree nuts
- Processed in a facility that also processes dairy product, ground nut, gluten & sesame seeds
Nutritional Values
| Nutritional information/100 g. (Approximate values) | |||||
| Amount per portion | 439 Kcal. | ||||
| Calories | |||||
| Total Carbohydrate | 63 | g. | |||
| Total Sugar | 36 | g. | |||
| Dietary Fiber | 1 | g. | |||
| Total Fat | 15 | g. | |||
| Protein | 13 | g. | |||

