Ingredients
Besan, Ghee, Karupatti, Cashew nuts, Dry grapes, Dry ginger powder
Shelf life
7 days
Allergen declaration
- This product contains tree nuts
- Processed in a facility that also processes dairy product, ground nut, sesame seeds & gluten
Nutritional Values
| Nutritional information/100 g. (Approximate values) | |||||
| Amount per portion | 421 Kcal. | ||||
| Calories | |||||
| Total Carbohydrate | 52 | g. | |||
| Total Sugar | 25 | g. | |||
| Dietary Fiber | 11 | g. | |||
| Total Fat | 21 | g. | |||
| Protein | 7 | g. | |||

