Ingredients
Besan, Ghee, Karupatti, Cashew nuts, Dry grapes, Dry ginger powder
Shelf life
10 days
Allergen declaration
- This product contains tree nuts
- Processed in a facility that also processes dairy product, ground nut, sesame seeds & gluten
Nutritional Values
Nutritional information/100 g. (Approximate values) | |||||
Amount per portion | 420.60 Kcal. | ||||
Calories | |||||
Total Carbohydrate | 51.61 | g. | |||
Total Sugar | 25.10 | g. | |||
Dietary Fiber | 10.60 | g. | |||
Total Fat | 20.53 | g. | |||
Protein | 7.35 | g. |
Customer Reviews
You may also like
More from Shree Anandhaas Sweets & Snacks
More from Karupatti and Sugarfree
Recently viewed