Ingredients
Rice flour, Edible Vegetable oil (Groundnut oil), Butter, Curry leaves (4%), Roasted Bengal gram, Salt, White sesame and Ajwain
Shelf life
15 days
Allergen declaration
- This product contains dairy products & sesame seeds
 - Processed in a facility that also processes tree nuts, ground nuts & gluten
 
Nutritional Values
| Nutritional information/100 g. (Approximate values)  | |||||
| Amount per portion | 553 Kcal. | ||||
| Calories | |||||
| Total Carbohydrate | 55 | g. | |||
| Sodium | 1 | g. | |||
| Dietary Fiber | 2 | g. | |||
| Total Fat | 33 | g. | |||
| Protein | 9 | g. | |||
| Cholesterol | 0 | g. | |||
        
      
          
          
          
        
        
            
                
                
