ghee sweet
Ghee Mysore Pak
Regular price
Rs. 132.00
Sale price
Rs. 132.00
Regular price
Rs. 220.00
Unit price
Save 40%
100% Vegetarian
Natural Ingredients
No Added Flavours
Taste
Medium Sweetness
Shelf Life
10 Days
Secured
Payments
Delivery Within
3-5 Business days
International
Shipping
A luxurious version of the classic Mysore Pak, made rich with the goodness of ghee. Smooth, indulgent, and melt-in-mouth for a truly decadent experience.
No added food colours and food additives
Contains Milk
| Nutrition Information # | |||
|---|---|---|---|
| Serving Size: 1 piece (40–45g) | About 6 servings per pack | ||
| Amount per 100 g | Amount per Serving | %RDA* | |
| Energy (kcal) | 513 | 205.1 | 10% |
| Protein (g) | 9.2 | 3.7 | |
| Total Carbohydrate (g) | 51.5 | 20.6 | |
| Dietary Fibre (g) | 1.40 | 0.6 | |
| Total Sugar (g) | 35.5 | 14.2 | |
| Added Sugar (g) | 34.0 | 13.6 | 27% |
| Total Fat (g) | 30.0 | 12.0 | 18% |
| Saturated Fat (g) (NMT) | 18.0 | 7.2 | 33% |
| Trans Fat (g) (NMT) | 0.0 | 0.0 | 0% |
| Cholesterol (mg) | 0.0 | 0.0 | |
| Sodium (mg) | 0.0 | 0.0 | 0% |
| *Per serve percentage (%) contribution to Recommended Dietary Allowance (RDA) is calculated on the basis of 2000 kcal energy requirement for an average adult per day | |||
| #Approx. values *NMT – Not more than *FSSAI/ICMR %RDA | |||
Ghee Mysore Pak
“Celebrating tradition through every
handcrafted sweet.”