Ingredients
Cashews (55%), Edible vegetable oil (Groundnut oil), Gram flour, Mint, Coriander Leaves, Salt, Asafoetida and Coriander
Shelf life
15 days
Allergen declaration
- This product contains tree nuts
- Processed in a facility that also processes dairy products, ground nuts, sesame seeds & gluten
Nutritional Values
| Nutritional information/100 g. (Approximate values) | |||||
| Amount per portion | 564 Kcal. | ||||
| Calories | |||||
| Total Carbohydrate | 56 | g. | |||
| Sodium | 1 | g. | |||
| Dietary Fiber | 2 | g. | |||
| Total Fat | 35 | g. | |||
| Protein | 7 | g. | |||
| Cholesterol | 0 | g. | |||

