Ingredients
Gram flour, Edible vegetable oil (Groundnut oil), Hydrogenated vegetable oil (Vanaspati), Pepper (2%), Salt, Cumin, Ajwain and Asafoetida.
Shelf life
15 days
Allergen declaration
This product is processed in a facility that also processes dairy products, ground nuts, tree nuts, sesame seeds & gluten
Nutritional Values
| Nutritional information/100 g. (Approximate values)  | |||||
| Amount per portion | 559 Kcal. | ||||
| Calories | |||||
| Total Carbohydrate | 56 | g. | |||
| Sodium | 1 | g. | |||
| Dietary Fiber | 2 | g. | |||
| Total Fat | 34 | g. | |||
| Protein | 8 | g. | |||
| Cholesterol | 0 | g. | |||
        
      
          
          
          
        
        
            
                
                
