Ingredients
Pea flour, Edible vegetable oil (Groundnut oil), Rice flour, Garlic, Salt, Dry chillies, Cumin, Pepper, Asafoetida, and Ajwain
Shelf life
15 days
Allergen declaration
- This product is processed in a facility that processes dairy products, sesame seeds, ground nuts, tree nuts & gluten
 
Nutritional Values
| Nutritional information/100 g. (Approximate values)  | |||||
| Amount per portion | 502 Kcal. | ||||
| Calories | |||||
| Total Carbohydrate | 59 | g. | |||
| Sodium | 2 | g. | |||
| Dietary Fiber | 2 | g. | |||
| Total Fat | 26 | g. | |||
| Protein | 8 | g. | |||
| Cholesterol | 0 | g. | |||
        
      
          
          
          
        
        
            
                
                
