Ingredients
Sugar, Maida, Corn flour, Ghee, Dehydrated rose petals
Shelf life
30 days
Additives declaration
This product contains permitted synthetic food colours & flavours
Allergen declaration
- This product contains tree nuts & gluten
- Processed in a facility that also processes dairy product, ground nut & sesame seeds
Nutritional Values
| Nutritional information/100 g. (Approximate values) | |||||
| Amount per portion | 478 Kcal. | ||||
| Calories | |||||
| Total Carbohydrate | 74 | g. | |||
| Total Sugar | 25 | g. | |||
| Dietary Fiber | 2 | g. | |||
| Total Fat | 17 | g. | |||
| Protein | 6 | g. | |||

