Ingredients
Sugar, Cashew Nuts (26%), Ghee and Milk
Shelf life
15 days
Allergen declaration
Contains Nuts and Milk
Nutritional value
Nutrition Information # | ||
6 Servings per Pack Serving Size 1 piece (35 g) | ||
Amount per 100 g | % RDA* | |
Calories 353.5 kcal | 3% | |
Total Fat 4.2 g | 1% | |
Cholesterol 0 mg | ||
Sodium 0 mg | 0% | |
Total Carbohydrate 82.6 g | 5% | |
Dietary Fibre 0.9 g | ||
Total Sugars 35.6 g | ||
Protein 6.3 g | 8% | |
*Per serve percentage (%) contribution to Recommended Dietary Allowance (RDA) is calculated on the basis of 2000 kcal energy requirement for an average adult per day | ||
#Approx. values *FSSAI/ICMR %RDA |
Additives Declaration
No Artificial Colours and Flavours