Ingredients
Gram flour, Refined Sunflower Oil, Sugar, Milk, Ghee, Cashew Nuts, Dry Grapes, Cardamom Powder & Nutmeg Powder
Shelf life
10 days
Allergen declaration
Contains Nuts and Milk
Nutritional Values
Nutrition Information # | ||
6 Servings per Pack Serving Size 1 piece (35 g) | ||
Amount per 100 g | % RDA* | |
Calories 435 kcal | 8% | |
Total Fat 21.4 g | 11% | |
Cholesterol 0 mg | ||
Sodium 0 mg | 0% | |
Total Carbohydrate 51.6 g | 6% | |
Dietary Fibre 9.2 g | ||
Total Sugars 24.4 g | ||
Protein 8.9 g | 21% | |
*Per serve percentage (%) contribution to Recommended Dietary Allowance (RDA) is calculated on the basis of 2000 kcal energy requirement for an average adult per day | ||
#Approx. values *FSSAI/ICMR %RDA |
Additives Declaration
No Artificial Colours and Flavours