Ingredients
Edible Vegetable Oil (Groundnut oil), Pea flour, Gram flour, Rice Flour, Bengal gram, Peanuts, Flattened rice, Garlic, Mixed spices, Salt and Asafoetida
Shelf life
15 days
Allergen declaration
- This product contains ground nuts
- Processed in a facility that also processes dairy products, gluten, tree nuts & sesame seeds
Nutritional Values
| Nutritional information/100 g. (Approximate values) | |||||
| Amount per portion | 543 Kcal. | ||||
| Calories | |||||
| Total Carbohydrate | 62 | g. | |||
| Sodium | 2 | g. | |||
| Dietary Fiber | 4 | g. | |||
| Total Fat | 30 | g. | |||
| Protein | 6 | g. | |||
| Cholesterol | 0 | g. | |||

