Ingredients
Gram flour, Edible Vegetable Oil (Groundnut oil), Bengal gram, Moong dal, Rice Flour, Cashews, Chilli powder, Mixed spices, Salt and Asafoetida
Shelf life
15 days
Allergen declaration
- This product contains tree nuts
- Processed in a facility that also processes dairy products, ground nuts, sesame seeds & gluten
Nutritional Values
| Nutritional information/100 g. (Approximate values) | |||||
| Amount per portion | 554 Kcal. | ||||
| Calories | |||||
| Total Carbohydrate | 53 | g. | |||
| Sodium | 2 | g. | |||
| Dietary Fiber | 5 | g. | |||
| Total Fat | 34 | g. | |||
| Protein | 8 | g. | |||
| Cholesterol | 0 | g. | |||

