Ingredients
Anjeer, Cashew nuts, Ghee, Sugar, Besan
Shelf life
10 days
Allergen declaration
- This product contains tree nuts
 - Processed in a facility that also processes dairy products, ground nut, sesame seeds & gluten
 
Nutritional Values
| Nutritional information/100 g. (Approximate values)  | |||||
| Amount per portion | 473 Kcal. | ||||
| Calories | |||||
| Total Carbohydrate | 66 | g. | |||
| Total Sugar | 36 | g. | |||
| Dietary Fiber | 2 | g. | |||
| Total Fat | 21 | g. | |||
| Protein | 7 | g. | |||
        
      
          
          
          
        
        
            
                
                
