Ingredients
Karuppatti(Palm jaggery), Ghee, Cashew nuts, Besan
Shelf life
10 days
Allergen declaration
- This product contains tree nuts
- Processed in a facility that also processes dairy products, ground nut, sesame seeds & gluten
Nutritional Values
Nutritional information/100 g. (Approximate values) | |||||
Amount per portion | 441.2 Kcal. | ||||
Calories | |||||
Total Carbohydrate | 70.5 | g. | |||
Total Sugar | 32.5 | g. | |||
Dietary Fiber | 2.40 | g. | |||
Total Fat | 14 | g. | |||
Protein | 8.3 | g. |
Customer Reviews
You may also like
More from Shree Anandhaas Sweets & Snacks
More from Mysore Pak
Recently viewed