Ingredients
Red banana, Ghee, Sugar, Cashew nuts, Besan
Shelf life
10 days
Allergen declaration
- This product contains tree nuts
 - Processed in a facility that also processes dairy products, ground nut, sesame seeds & gluten
 
Nutritional Values
| Nutritional information/100 g. (Approximate values)  | |||||
| Amount per portion | 424 Kcal. | ||||
| Calories | |||||
| Total Carbohydrate | 72 | g. | |||
| Total Sugar | 35 | g. | |||
| Dietary Fiber | 1 | g. | |||
| Total Fat | 12 | g. | |||
| Protein | 8 | g. | |||
        
      
          
          
          
        
        
            
                
                
