Ingredients
Dates, Cashew nuts, Almond, Pistachio, Walnut, Honey, Ghee
Shelf life
15 days
Additives declaration
This product contains permitted synthetic flavours & colors
Allergen declaration
This product contains tree nuts. Processed in a facility that also processes dairy products, groundnut, sesame seeds & gluten
Nutritional Values
| Nutritional information/100 g. (Approximate values) | |||||
| Amount per portion | 416 Kcal. | ||||
| Calories | |||||
| Total Carbohydrate | 73 | g. | |||
| Total Sugar | 27 | g. | |||
| Dietary Fiber | 1 | g. | |||
| Total Fat | 10 | g. | |||
| Protein | 9 | g. | |||

