Ingredients
Cashew nuts, Sugar, Ghee, Milk
Shelf life
15 days
Allergen declaration
- This product contains tree nuts & dairy product
- Processed in a facility that also processes groundnut, sesame seeds & gluten
Nutritional value
Nutritional information/100 g. (Approximate values) | |||||
Amount per portion | 353.5 Kcal. | ||||
Calories | |||||
Total Carbohydrate | 72.63 | g. | |||
Total Sugar | 35.6 | g. | |||
Dietary Fiber | 1.13 | g. | |||
Total Fat | 4.2 | g. | |||
Protein | 6.3 | g. |
Customer Reviews
You may also like
More from Shree Anandhaas Sweets & Snacks
More from Sweets
Recently viewed