Ingredients
Gram flour, Edible vegetable oil (Groundnut oil), Garlic, Cashews, Curry leaves, Pepper (2%), Mixed spices, Salt and Asafoetida
Shelf life
15 days
Allergen declaration
- This product contains tree nuts
- Processed in a facility that also processes dairy products, sesame seeds, ground nuts & gluten
Nutritional Values
| Nutritional information/100 g. (Approximate values) | |||||
| Amount per portion | 546 Kcal. | ||||
| Calories | |||||
| Total Carbohydrate | 56 | g. | |||
| Sodium | 2 | g. | |||
| Dietary Fiber | 2 | g. | |||
| Total Fat | 33 | g. | |||
| Protein | 8 | g. | |||
| Cholesterol | 0 | g. | |||
