Ingredients
Roasted White Sesame Seeds, Jaggery, Roasted Groundnuts, and Cardamom Powder
Shelf life
30 days
Allergen declaration
This product contains nuts and sesame seeds
Allergen statement
Processed in a facility that also processes dairy products and gluten
Nutritional Values
| Nutritional information/100 g. (Approximate values) | |||||
| Amount per portion | 543 Kcal. | ||||
| Calories | |||||
| Total Carbohydrate | 39 | g. | |||
| Total Sugar | 19 | g. | |||
| Dietary Fibre | 2 | g. | |||
| Sodium | 0 | g | |||
| Total Fat | 31 | g. | |||
| Protein | 27 | g. | |||
| Cholesterol | 0 | g. | |||
You may also like
More from Shree Anandhaas Sweets & Snacks
More from All Products
Recently viewed
