Ingredients
Ginger, Sugar, Lemon
Shelf life
15 days
Allergen declaration
Processed in a facility that also processes nuts, sesame seeds and gluten
Nutritional Values
| Nutritional information/100 g. (Approximate values) | |||||
| Amount per portion | 382 Kcal. | ||||
| Calories | |||||
| Total Carbohydrate | 94 | g. | |||
| Total Sugar | 63 | g. | |||
| Dietary Fibre | 1 | g. | |||
| Sodium | 0 | g | |||
| Total Fat | 0 | g. | |||
| Protein | 1 | g. | |||
| Cholesterol | 0 | g. | |||
You may also like
More from Shree Anandhaas Sweets & Snacks
More from Sweets
Recently viewed

