Ingredients
Roasted Black Sesame Seeds, Jaggery, Roasted Groundnuts, Bengal Gram, Cardamom Powder
Shelf life
30 days
Allergen statement
Processed in a facility that also processes dairy products and gluten
Allergen declaration
This product contains nuts and sesame seeds
Nutritional values
Nutritional information/100 g. (Approximate values) | |||||
Amount per portion | 527 Kcal. | ||||
Calories | |||||
Total Carbohydrate | 38 | g. | |||
Total Sugar | 19 | g. | |||
Dietary Fibre | 2 | g. | |||
Sodium | 0 | g | |||
Total Fat | 22 | g. | |||
Protein | 32 | g. | |||
Cholesterol | 0 | g. |
You may also like
More from Shree Anandhaas Sweets & Snacks
More from Sweets
Recently viewed